State Result
Impact Data for Iowa
The CDFI Fund makes an impact by providing awards to organizations that make credit, capital, and other critical financial services available to disadvantaged businesses and low-income communities throughout the country. View state impact data by our CDFI Program and NMTC Program awardees to the right, and view the full list of awards made to organizations in this state below.
AMOUNT OF NMTC INVESTMENTS
$549,147,928
NUMBER OF NMTC INVESTMENTS
63
AMOUNT OF CDFI LOANS
$6,854,534,323
NUMBER OF CDFI LOANS
216,359
Award History
| Awardee | City | State | Year | Program | Amount |
|---|---|---|---|---|---|
| Veridian Credit Union | Waterloo | IA | 2024 | CDFI-FA | $900,000 |
| Casebine Community Credit Union | Burlington | IA | 2024 | CDFI-FA | $550,000 |
| The Family Credit Union | Davenport | IA | 2024 | CDFI-TA | $300,000 |
| Community 1st Credit Union | Ottumwa | IA | 2024 | CDFI-FA | $625,000 |
| Habitat for Humanity of Iowa, Inc. | Altoona | IA | 2024 | CDFI-FA | $350,000 |
| Rural Development Partners LLC | Forest City | IA | 2024 | NMTC | $90,000,000 |
| Midwest Renewable Capital, LLC | Grimes | IA | 2024 | NMTC | $55,000,000 |
| Black Hawk Economic Development, Inc. | Waterloo | IA | 2024 | NMTC | $20,000,000 |
| Rural Development Partners LLC | Forest City | IA | 2023 | NMTC | $65,000,000 |
| Iowa Community Development LC | Johnston, IA | IA | 2023 | NMTC | $45,000,000 |
