State Result
Impact Data for Minnesota
The CDFI Fund makes an impact by providing awards to organizations that make credit, capital, and other critical financial services available to disadvantaged businesses and low-income communities throughout the country. View state impact data by our CDFI Program and NMTC Program awardees to the right, and view the full list of awards made to organizations in this state below.
AMOUNT OF NMTC INVESTMENTS
$1,707,419,485
NUMBER OF NMTC INVESTMENTS
275
AMOUNT OF CDFI LOANS
$2,829,129,795
NUMBER OF CDFI LOANS
80,008
Award History
| Awardee | City | State | Year | Program | Amount |
|---|---|---|---|---|---|
| University Financial Corp. | Saint Paul | MN | 2024 | CDFI-FA | $900,000 |
| Northwest Minnesota Community Impact Corporation | Bemidji | MN | 2024 | CDFI-TA | $300,000 |
| FIRST ALLIANCE CREDIT UNION | Stewartville | MN | 2024 | CDFI-TA | $300,000 |
| Sunrise Banks, N.A. | St Paul | MN | 2024 | BEA | $280,369 |
| Artspace Projects, Inc. | Minneapolis | MN | 2024 | CMF | $3,375,000 |
| Greater Minnesota Housing Fund | St. Paul | MN | 2024 | CMF | $9,000,000 |
| Community Reinvestment Fund, Inc | Minneapolis | MN | 2024 | CDFI-FA | $800,000 |
| Community Neighborhood Housing Services | St Paul | MN | 2024 | CDFI-FA | $625,000 |
| Greater Minnesota Housing Fund | St. Paul | MN | 2024 | CDFI-FA | $1,250,000 |
| African Economic Development Solutions | St Paul | MN | 2024 | CDFI-FA | $625,000 |
