State Result
Impact Data for Nebraska
The CDFI Fund makes an impact by providing awards to organizations that make credit, capital, and other critical financial services available to disadvantaged businesses and low-income communities throughout the country. View state impact data by our CDFI Program and NMTC Program awardees to the right, and view the full list of awards made to organizations in this state below.
AMOUNT OF NMTC INVESTMENTS
$493,621,197
NUMBER OF NMTC INVESTMENTS
70
AMOUNT OF CDFI LOANS
$914,416,967
NUMBER OF CDFI LOANS
31,324
Award History
| Awardee | City | State | Year | Program | Amount |
|---|---|---|---|---|---|
| Ho-Chunk Community Capital Inc. | Winnebago | NE | 2025 | NACA-TA | $200,000 |
| Native360 Loan Fund, Inc. | GRAND ISLAND | NE | 2024 | NACA-FA | $2,000,000 |
| Midwest Housing Development Fund, Inc. | Omaha | NE | 2024 | CMF | $4,500,000 |
| Center for Rural Affairs Community Capital | Lyons | NE | 2024 | CDFI-FA | $800,000 |
| Midwest Housing Development Fund, Inc. | Omaha | NE | 2024 | CDFI-FA | $900,000 |
| Economic Empowerment Center | Omaha | NE | 2024 | CDFI-FA | $850,000 |
| Habitat Omaha Affordable Mortgage Solutions, Inc. | Omaha | NE | 2024 | CDFI-FA | $550,000 |
| Native CDFI Network | Grand Island | NE | 2024 | NACA-TA | $400,000 |
| Community Development Resources | Lincoln | NE | 2024 | CDFI-TA | $300,000 |
| Economic Empowerment Center | Omaha | NE | 2024 | SDL | $367,894 |
