State Result
Impact Data for New Jersey
The CDFI Fund makes an impact by providing awards to organizations that make credit, capital, and other critical financial services available to disadvantaged businesses and low-income communities throughout the country. View state impact data by our CDFI Program and NMTC Program awardees to the right, and view the full list of awards made to organizations in this state below.
AMOUNT OF NMTC INVESTMENTS
$1,516,952,789
NUMBER OF NMTC INVESTMENTS
130
AMOUNT OF CDFI LOANS
$866,463,225
NUMBER OF CDFI LOANS
38,248
Award History
| Awardee | City | State | Year | Program | Amount |
|---|---|---|---|---|---|
| BAY ATLANTIC FCU | Vineland | NJ | 2025 | CDFI-TA | $150,000 |
| Ripple Effect Entrepreneurs Fund | Lakewood | NJ | 2024 | CDFI-FA | $550,000 |
| Financial Resources Federal Credit Union | Branchburg | NJ | 2024 | CDFI-FA | $625,000 |
| PRINCETON FEDERAL CREDIT | Princeton | NJ | 2024 | CDFI-TA | $300,000 |
| Community Loan Fund of New Jersey, Inc. | New Brunswick | NJ | 2024 | CDFI-FA | $800,000 |
| Union County Economic Development Corporation | Cranford | NJ | 2024 | CDFI-FA | $800,000 |
| HOUSING PARTNERSHIP FOR MORRIS COUNTY INC | DOVER | NJ | 2024 | CDFI-TA | $300,000 |
| Cumberland Empowerment Zone Corporation | Millville | NJ | 2024 | CDFI-TA | $300,000 |
| Community Loan Fund of New Jersey, Inc. | New Brunswick | NJ | 2024 | NMTC | $70,000,000 |
| Union County Economic Development Corporation | Cranford | NJ | 2022 | CDFI-FA | $560,000 |
