State Result
Impact Data for North Dakota
The CDFI Fund makes an impact by providing awards to organizations that make credit, capital, and other critical financial services available to disadvantaged businesses and low-income communities throughout the country. View state impact data by our CDFI Program and NMTC Program awardees to the right, and view the full list of awards made to organizations in this state below.
AMOUNT OF NMTC INVESTMENTS
$120,530,892
NUMBER OF NMTC INVESTMENTS
15
AMOUNT OF CDFI LOANS
$21,399,073
NUMBER OF CDFI LOANS
1,424
Award History
| Awardee | City | State | Year | Program | Amount |
|---|---|---|---|---|---|
| DBL Equity Partners | Fargo | ND | 2024 | NMTC | $70,000,000 |
| DBL Equity Partners | Fargo | ND | 2023 | NMTC | $50,000,000 |
| Dakota Business Lending | Fargo | ND | 2022 | CDFI-TA | $125,000 |
| DBL Equity Partners | Fargo | ND | 2021 | NMTC | $30,000,000 |
| CommunityWorks North Dakota | MANDAN | ND | 2021 | CDFI-RRP | $1,826,265 |
| DBL Equity Partners | Fargo | ND | 2020 | NMTC | $30,000,000 |
| Native American Development Center | Bismarck | ND | 2017 | NACA-TA | $147,420 |
| Native American Development Center | Bismarck | ND | 2016 | NACA-TA | $150,000 |
| TURTLE MOUNTAIN CDFI | Belcourt | ND | 2014 | NACA-TA | $136,650 |
| Coalition of Indian Housing Authorities in North Dakota | Bismarck | ND | 2013 | NACA-TA | $138,400 |
