State Result
Impact Data for Oklahoma
The CDFI Fund makes an impact by providing awards to organizations that make credit, capital, and other critical financial services available to disadvantaged businesses and low-income communities throughout the country. View state impact data by our CDFI Program and NMTC Program awardees to the right, and view the full list of awards made to organizations in this state below.
AMOUNT OF NMTC INVESTMENTS
$1,174,013,287
NUMBER OF NMTC INVESTMENTS
118
AMOUNT OF CDFI LOANS
$707,767,865
NUMBER OF CDFI LOANS
30,852
Award History
| Awardee | City | State | Year | Program | Amount |
|---|---|---|---|---|---|
| Green Country FCU | Sand Springs | OK | 2024 | CDFI-FA | $1,250,000 |
| Allegiance Federal Credit Union | Oklahoma City | OK | 2024 | CDFI-TA | $300,000 |
| Security State Bank of Oklahoma | Wewoka | OK | 2024 | BEA | $280,369 |
| Citizens Bank and Trust Company of Ardmore | Ardmore | OK | 2024 | BEA | $14,400 |
| Citizen Potawatomi Community Development Corporation | Shawnee | OK | 2024 | CDFI-FA | $800,000 |
| Mvskoke Loan Fund | Okmulgee | OK | 2024 | NACA-FA | $1,265,000 |
| Mi Gente Loan Fund | Tulsa | OK | 2024 | CDFI-TA | $300,000 |
| NEIGHBORHOOD FUNDING OKLAHOMA LLC | Oklahoma City | OK | 2024 | CDFI-TA | $300,000 |
| REI Capital Access Fund, Inc. | Durant | OK | 2024 | CDFI-TA | $170,000 |
| Arbuckle Federal Credit Union | Ada | OK | 2024 | CDFI-TA | $300,000 |
