State Result
Impact Data for Utah
The CDFI Fund makes an impact by providing awards to organizations that make credit, capital, and other critical financial services available to disadvantaged businesses and low-income communities throughout the country. View state impact data by our CDFI Program and NMTC Program awardees to the right, and view the full list of awards made to organizations in this state below.
AMOUNT OF NMTC INVESTMENTS
$491,995,711
NUMBER OF NMTC INVESTMENTS
99
AMOUNT OF CDFI LOANS
$3,335,197,199
NUMBER OF CDFI LOANS
99,873
Award History
| Awardee | City | State | Year | Program | Amount |
|---|---|---|---|---|---|
| New Heights Federal Credit Union | Logan | UT | 2025 | CDFI-TA | $150,000 |
| AMERICAN UNITED FEDERAL CREDIT UNION | WEST JORDAN | UT | 2024 | CDFI-TA | $300,000 |
| Community Development Finance Alliance | Salt Lake City | UT | 2024 | CDFI-TA | $300,000 |
| Suazo Business Center | Salt Lake City | UT | 2024 | CDFI-TA | $300,000 |
| DESERTRIVERS CREDIT UNION | MOAB | UT | 2024 | CDFI-TA | $300,000 |
| Community Development Finance Alliance | Salt Lake City | UT | 2024 | NMTC | $45,000,000 |
| Community Development Finance Alliance | Salt Lake City | UT | 2023 | NMTC | $50,000,000 |
| Members First Credit Union | BRIGHAM CITY | UT | 2021 | CDFI-TA | $125,000 |
| Community Development Fund of Utah | Salt Lake City | UT | 2021 | CDFI-RRP | $200,000 |
| Goldenwest Federal Credit Union | Ogden | UT | 2021 | CDFI-RRP | $1,826,265 |
