Searchable Awards Database
SEARCHABLE AWARDS DATABASE
Use the CDFI Fund's Searchable Award Database to find organizations that have received awards from the CDFI Fund's various award programs, including the Bank Enterprise Award, Capital Magnet Fund, CDFI Bond Guarantee Program, CDFI Program, FEC Pilot Program, Native Initiatives, and New Markets Tax Credit Program. Use the map search to display all awardees and impact data information for a certain state, or the advanced search function to find awardees based upon other criteria.
Please note that awards in the U.S. Territories can be found using the search function.
BASIC SEARCH
For Basic Search, use the State, Program, and/or Year drop-down functions. Click "Apply," then use the filter search box to narrow down the results if necessary. Search results will appear on the bottom of this page.
To search by other criteria, such as organization name, use the Advanced Search option below.
View Advanced Search Options
| Awardee | City | State | Year | Program | Amount Sort descending |
|---|---|---|---|---|---|
| SunTrust Community Development Enterprises, LLC | Atlanta | GA | 2007 | NMTC | $100,000,000 |
| Opportunity Finance Network | Philadelphia | PA | 2013 | BOND | $100,000,000 |
| Capital Impact Partners | Arlington | VA | 2007 | NMTC | $100,000,000 |
| Portland New Markets Fund I, LLC | Portland | OR | 2003 | NMTC | $100,000,000 |
| ESIC New Markets Partners LP | Columbia | MD | 2007 | NMTC | $100,000,000 |
| Key Community Development New Markets LLC | Cleveland | OH | 2007 | NMTC | $100,000,000 |
| Zions Community Investment Corp. | Salt Lake City | UT | 2003 | NMTC | $100,000,000 |
| National New Markets Tax Credit Fund, Inc. | Minneapolis | MN | 2005 | NMTC | $100,000,000 |
| Bank of America CDFI Funding Corporation | Wilmington | DE | 2013 | BOND | $100,000,000 |
| CDF Development, LLC | Baltimore | MD | 2003 | NMTC | $100,000,000 |
