Searchable Awards Database
SEARCHABLE AWARDS DATABASE
Use the CDFI Fund's Searchable Award Database to find organizations that have received awards from the CDFI Fund's various award programs, including the Bank Enterprise Award, Capital Magnet Fund, CDFI Bond Guarantee Program, CDFI Program, FEC Pilot Program, Native Initiatives, and New Markets Tax Credit Program. Use the map search to display all awardees and impact data information for a certain state, or the advanced search function to find awardees based upon other criteria.
Please note that awards in the U.S. Territories can be found using the search function.
BASIC SEARCH
For Basic Search, use the State, Program, and/or Year drop-down functions. Click "Apply," then use the filter search box to narrow down the results if necessary. Search results will appear on the bottom of this page.
To search by other criteria, such as organization name, use the Advanced Search option below.
View Advanced Search Options
| Awardee | City | State | Year | Program Sort ascending | Amount |
|---|---|---|---|---|---|
| Habitat for Humanity NMTC, LLC | Atlanta | GA | 2013 | NMTC | $23,000,000 |
| Waveland Community Development, LLC | Milwaukee | WI | 2007 | NMTC | $85,000,000 |
| Community First Fund | Lancaster | PA | 2012 | NMTC | $15,000,000 |
| DV Community Investment, LLC | Phoenix | AZ | 2011 | NMTC | $65,000,000 |
| Johnson Community Development Company | Racine | WI | 2008 | NMTC | $40,000,000 |
| MAYA CDE, LLC | Pasadena | CA | 2014 | NMTC | $15,000,000 |
| National Trust Community Investment Corporation | Washington | DC | 2014 | NMTC | $45,000,000 |
| The Housing Partnership Network, Inc. | Boston | MA | 2017 | NMTC | $30,000,000 |
| Ecotrust CDE LLC | Portland | OR | 2013 | NMTC | $35,000,000 |
| Oakland Renaissance NMTC, Inc. A California Nonprofit Public Benefit Corporation | Oakland | CA | 2012 | NMTC | $20,000,000 |
