State Result
Impact Data for Delaware
The CDFI Fund makes an impact by providing awards to organizations that make credit, capital, and other critical financial services available to disadvantaged businesses and low-income communities throughout the country. View state impact data by our CDFI Program and NMTC Program awardees to the right, and view the full list of awards made to organizations in this state below.
AMOUNT OF NMTC INVESTMENTS
$135,470,069
NUMBER OF NMTC INVESTMENTS
14
AMOUNT OF CDFI LOANS
$205,338,880
NUMBER OF CDFI LOANS
4,381
Award History
| Awardee | City | State | Year | Program | Amount |
|---|---|---|---|---|---|
| True Access Capital Corporation | Wilmington | DE | 2024 | CDFI-FA | $800,000 |
| Dover Federal Credit Union | Dover | DE | 2024 | CDFI-TA | $300,000 |
| Stepping Stones Community Federal Credit Union | Wilmington | DE | 2024 | CDFI-TA | $300,000 |
| NCALL Community Investment, LLC | Dover | DE | 2024 | NMTC | $35,000,000 |
| NeighborGood Partners, Inc. | Dover | DE | 2022 | CDFI-FA | $560,000 |
| Dover Federal Credit Union | Dover | DE | 2022 | CDFI-TA | $125,000 |
| Del-One Federal Credit Union | Dover | DE | 2022 | CDFI-TA | $125,000 |
| NeighborGood Partners, Inc. | Dover | DE | 2022 | CDFI-ERP | $1,276,602 |
| True Access Capital Corporation | Wilmington | DE | 2022 | CDFI-ERP | $1,393,702 |
| Stepping Stones Community Federal Credit Union | Wilmington | DE | 2021 | CDFI-TA | $125,000 |
