State Result
Impact Data for District of Columbia
The CDFI Fund makes an impact by providing awards to organizations that make credit, capital, and other critical financial services available to disadvantaged businesses and low-income communities throughout the country. View state impact data by our CDFI Program and NMTC Program awardees to the right, and view the full list of awards made to organizations in this state below.
AMOUNT OF NMTC INVESTMENTS
$1,234,658,485
NUMBER OF NMTC INVESTMENTS
82
AMOUNT OF CDFI LOANS
$600,991,932
NUMBER OF CDFI LOANS
9,936
Award History
| Awardee | City | State | Year | Program | Amount |
|---|---|---|---|---|---|
| Prosperity Now Fund | Washington | DC | 2025 | CDFI-TA | $150,000 |
| DC Federal Credit Union | Washington | DC | 2024 | CDFI-FA | $350,000 |
| Developing Affordable Starter Homes Fund, LLC | Washington | DC | 2024 | CDFI-TA | $300,000 |
| City First Bank, N.A. | Washington | DC | 2024 | BEA | $280,369 |
| Mission First Housing Development Corporation | Washington | DC | 2024 | CMF | $4,500,000 |
| National Housing Trust Community Development Fund | Washington | DC | 2024 | CDFI-FA | $1,350,000 |
| CBA Fund | Washington | DC | 2024 | CDFI-FA | $550,000 |
| Housing Assistance Council | Washington | DC | 2024 | CDFI-FA | $1,285,000 |
| Baba's Cooking School LLC dba EatsPlace | Washington | DC | 2024 | CDFI-TA | $300,000 |
| Our Neighborhoods Capital Fund | Washington | DC | 2024 | CDFI-TA | $300,000 |
