Advanced Search
| Awardee | City | State | Year | Program | Amount | 
|---|---|---|---|---|---|
| Bank of Commerce | Greenwood | MS | 2024 | SDL | $229,934 | 
| COOPERATIVA DE AHORRO Y CREDITO DE SALINAS (SALICOOP) | Salinas | PR | 2024 | SDL | $157,505 | 
| Latino Economic Development Corporation (LEDC) | Washington | DC | 2024 | SDL | $149,457 | 
| Security Bancshares, Inc. | Paris | TN | 2024 | SDL | $241,431 | 
| Abbey Credit Union, Inc. | Vandalia | OH | 2024 | CDFI-FA | $800,000 | 
| American Bank | Covington | LA | 2024 | BEA | $45,000 | 
| Bank of Franklin | Meadville | MS | 2024 | BEA | $280,369 | 
| BANKPLUS | BELZONI | MS | 2024 | BEA | $280,369 | 
| Cape & Islands Community Development Inc. | Centerville | MA | 2024 | CDFI-FA | $625,000 | 
| CASE Credit Union | Lansing | MI | 2024 | CDFI-FA | $625,000 | 
