Advanced Search
| Awardee | City | State | Year | Program | Amount | 
|---|---|---|---|---|---|
| Reinvestment Fund, Inc., The | Philadelphia | PA | 2022 | HFFI-FA | $2,300,000 | 
| Southeast First National Bank | SUMMERVILLE | GA | 2022 | CDFI-FA | $425,000 | 
| USF Federal Credit Union | Temple Terrace | FL | 2022 | CDFI-FA | $660,000 | 
| Access to Capital for Entrepreneurs, Inc. | Cleveland | GA | 2022 | CDFI-ERP | $2,478,839 | 
| Appalachian Growth Capital, LLC | Logan | OH | 2022 | CDFI-ERP | $1,850,866 | 
| Bank of Vernon | Vernon | AL | 2022 | CDFI-ERP | $6,197,097 | 
| BOC Capital Corp. | Brooklyn | NY | 2022 | CDFI-ERP | $6,197,097 | 
| Capital for Change | Wallingford | CT | 2022 | CDFI-ERP | $2,478,839 | 
| Central Willamette Credit Union | Albany | OR | 2022 | CDFI-ERP | $2,478,839 | 
| Citizens Bank & Trust Company | Marks | MS | 2022 | CDFI-ERP | $1,735,187 | 
