Searchable Awards Database
SEARCHABLE AWARDS DATABASE
Use the CDFI Fund's Searchable Award Database to find organizations that have received awards from the CDFI Fund's various award programs, including the Bank Enterprise Award, Capital Magnet Fund, CDFI Bond Guarantee Program, CDFI Program, FEC Pilot Program, Native Initiatives, and New Markets Tax Credit Program. Use the map search to display all awardees and impact data information for a certain state, or the advanced search function to find awardees based upon other criteria.
Please note that awards in the U.S. Territories can be found using the state drop down list or by using the search functions.
BASIC SEARCH
For Basic Search, use the State, Program, and/or Year drop-down functions. Click "Apply," then use the filter search box to narrow down the results if necessary. Search results will appear on the bottom of this page.
To search by other criteria, such as organization name, use the Advanced Search option below.
View Advanced Search Options
| Awardee | City | State | Year | Program | Amount |
|---|---|---|---|---|---|
| Jamestown S'Klallam Tribal Capital, Incorporated | Sequim | WA | 2021 | NACA-TA | $150,000 |
| JARI Growth Fund, Inc. | Johnstown | PA | 2021 | CDFI-RRP | $775,000 |
| Just Community, Inc | Austin | TX | 2021 | CDFI-RRP | $1,826,265 |
| FIVE RIVERS LOAN FUND, INC | Happy Camp | CA | 2021 | CDFI-RRP | $200,000 |
| Kerr County Federal Credit Union | Kerrville | TX | 2021 | CDFI-RRP | $1,826,265 |
| Kentucky Highlands Investment Corporation | London | KY | 2021 | CDFI-RRP | $1,826,265 |
| KAUAI FEDERAL CREDIT UNION | Lihue | HI | 2021 | CDFI-RRP | $1,826,265 |
| Ironworkers USA Federal Credit Union | Portland | OR | 2021 | CDFI-RRP | $1,826,265 |
| Kalamazoo Neighborhood Housing Services, Inc. | Kalamazoo | MI | 2021 | CDFI-RRP | $200,000 |
| Justine Petersen Housing and Reinvestment Corporation | St. Louis | MO | 2021 | CDFI-RRP | $1,826,265 |
