Searchable Awards Database
SEARCHABLE AWARDS DATABASE
Use the CDFI Fund's Searchable Award Database to find organizations that have received awards from the CDFI Fund's various award programs, including the Bank Enterprise Award, Capital Magnet Fund, CDFI Bond Guarantee Program, CDFI Program, FEC Pilot Program, Native Initiatives, and New Markets Tax Credit Program. Use the map search to display all awardees and impact data information for a certain state, or the advanced search function to find awardees based upon other criteria.
Please note that awards in the U.S. Territories can be found using the state drop down list or by using the search functions.
BASIC SEARCH
For Basic Search, use the State, Program, and/or Year drop-down functions. Click "Apply," then use the filter search box to narrow down the results if necessary. Search results will appear on the bottom of this page.
To search by other criteria, such as organization name, use the Advanced Search option below.
View Advanced Search Options
| Awardee | City | State | Year | Program | Amount |
|---|---|---|---|---|---|
| Citizens Bank | Columbia | MS | 2023 | BEA | $428,497 |
| Century Affordable Development, Inc. | Culver City | CA | 2023 | CMF | $7,803,750 |
| Copiah Bank | Hazlehurst | MS | 2023 | BEA | $437,350 |
| SB New Markets CDE LLC | Saint Paul | MN | 2023 | NMTC | $50,000,000 |
| Commercial Bank & Trust Company | Monticello | AR | 2023 | BEA | $437,350 |
| Community Ventures Corporation, Inc. | Lexington | KY | 2023 | CMF | $1,500,000 |
| CLB The Community Bank | Jonesville | LA | 2023 | BEA | $437,350 |
| Anstaff Bank | Green Forest | AR | 2023 | BEA | $437,350 |
| Core Tech Capital, Inc. | Tamuning | GU | 2023 | CMF | $5,996,250 |
| Tennessee Rural Development Fund LLC | Cookeville | TN | 2023 | NMTC | $25,000,000 |
