Searchable Awards Database
SEARCHABLE AWARDS DATABASE
Use the CDFI Fund's Searchable Award Database to find organizations that have received awards from the CDFI Fund's various award programs, including the Bank Enterprise Award, Capital Magnet Fund, CDFI Bond Guarantee Program, CDFI Program, FEC Pilot Program, Native Initiatives, and New Markets Tax Credit Program. Use the map search to display all awardees and impact data information for a certain state, or the advanced search function to find awardees based upon other criteria.
Please note that awards in the U.S. Territories can be found using the state drop down list or by using the search functions.
BASIC SEARCH
For Basic Search, use the State, Program, and/or Year drop-down functions. Click "Apply," then use the filter search box to narrow down the results if necessary. Search results will appear on the bottom of this page.
To search by other criteria, such as organization name, use the Advanced Search option below.
View Advanced Search Options
| Awardee | City | State | Year | Program | Amount |
|---|---|---|---|---|---|
| Bay Bancorporation | Green Bay | WI | 2021 | CDFI-FA | $300,000 |
| BankFirst Capital Corporation | Columbus | MS | 2021 | CDFI-FA | $701,530 |
| Local Bank | HULBERT | OK | 2021 | NACA-FA | $619,500 |
| WSH CDFI | Kansas City | MO | 2021 | CDFI-TA | $125,000 |
| Worcester Community Housing Resources, Inc. | Worcester | MA | 2021 | CDFI-RRP | $750,000 |
| Workers Credit Union | Fitchburg | MA | 2021 | CDFI-RRP | $1,826,265 |
| Working Solutions CDFI | San Francisco | CA | 2021 | CDFI-RRP | $1,826,265 |
| Women's Venture Fund, Inc. | New York | NY | 2021 | SDL | $90,000 |
| Yurok Alliance for Northern California Housing | Klamath | CA | 2021 | CDFI-RRP | $200,000 |
| 121 Financial Credit Union | Jacksonville | FL | 2021 | CDFI-FA | $690,000 |
