Searchable Awards Database
SEARCHABLE AWARDS DATABASE
Use the CDFI Fund's Searchable Award Database to find organizations that have received awards from the CDFI Fund's various award programs, including the Bank Enterprise Award, Capital Magnet Fund, CDFI Bond Guarantee Program, CDFI Program, FEC Pilot Program, Native Initiatives, and New Markets Tax Credit Program. Use the map search to display all awardees and impact data information for a certain state, or the advanced search function to find awardees based upon other criteria.
Please note that awards in the U.S. Territories can be found using the state drop down list or by using the search functions.
BASIC SEARCH
For Basic Search, use the State, Program, and/or Year drop-down functions. Click "Apply," then use the filter search box to narrow down the results if necessary. Search results will appear on the bottom of this page.
To search by other criteria, such as organization name, use the Advanced Search option below.
View Advanced Search Options
| Awardee | City | State | Year | Program | Amount |
|---|---|---|---|---|---|
| Merritt Community Development Financial Institution, LLC | Oakland | CA | 2025 | CDFI-TA | $150,000 |
| NDN Fund, Inc. | Rapid City | SD | 2025 | NACA-TA | $200,000 |
| FIRST FLIGHT FEDERAL CREDIT UNION | CARY | NC | 2025 | CDFI-TA | $150,000 |
| Altura Credit Union | Riverside | CA | 2025 | CDFI-TA | $150,000 |
| CREDIT UNION OF THE ROCKIES | GOLDEN | CO | 2025 | CDFI-TA | $150,000 |
| Nave Bank | San Juan | PR | 2025 | CDFI-TA | $150,000 |
| AMERICAN BANCORP, INC | MACON | GA | 2025 | CDFI-TA | $125,000 |
| Advantage One Credit Union | Brownstown | MI | 2025 | CDFI-TA | $150,000 |
| Yurok Alliance for Northern California Housing | Klamath | CA | 2025 | NACA-TA | $200,000 |
| HABITAT HOMEOWNERSHIP FINANCE SOLUTIONS, INC | INDIANAPOLIS | IN | 2025 | CDFI-TA | $125,000 |
