Searchable Awards Database
SEARCHABLE AWARDS DATABASE
Use the CDFI Fund's Searchable Award Database to find organizations that have received awards from the CDFI Fund's various award programs, including the Bank Enterprise Award, Capital Magnet Fund, CDFI Bond Guarantee Program, CDFI Program, FEC Pilot Program, Native Initiatives, and New Markets Tax Credit Program. Use the map search to display all awardees and impact data information for a certain state, or the advanced search function to find awardees based upon other criteria.
Please note that awards in the U.S. Territories can be found using the state drop down list or by using the search functions.
BASIC SEARCH
For Basic Search, use the State, Program, and/or Year drop-down functions. Click "Apply," then use the filter search box to narrow down the results if necessary. Search results will appear on the bottom of this page.
To search by other criteria, such as organization name, use the Advanced Search option below.
View Advanced Search Options
| Awardee | City | State | Year | Program | Amount |
|---|---|---|---|---|---|
| Metropolitan Economic Development Association | Minneapolis | MN | 2022 | CDFI-ERP | $5,887,242 |
| MetaFund Corporation f.k.a. Oklahoma MetaFund CDC | Edmond | OK | 2022 | CDFI-ERP | $2,410,175 |
| LiftFund, Inc. | San Antonio | TX | 2022 | CDFI-ERP | $4,957,678 |
| Leviticus 25:23 Alternative Fund Inc | Tarrytown | NY | 2022 | CDFI-ERP | $2,478,839 |
| Liberty Financial Services, Inc. | New Orleans | LA | 2022 | CDFI-ERP | $6,197,097 |
| Life Asset, Inc. | Washington | DC | 2022 | CDFI-ERP | $1,347,496 |
| Local Enterprise Assistance Fund, Inc. | Boston | MA | 2022 | CDFI-ERP | $1,707,300 |
| Local Initiatives Support Corporation | New York | NY | 2022 | CDFI-ERP | $4,957,678 |
| Lei Hoolaha | Kamuela | HI | 2022 | CDFI-ERP | $38,500 |
| Grand Missouri Bank | Bolivar | MO | 2022 | CDFI-ERP | $2,478,839 |
