Searchable Awards Database
SEARCHABLE AWARDS DATABASE
Use the CDFI Fund's Searchable Award Database to find organizations that have received awards from the CDFI Fund's various award programs, including the Bank Enterprise Award, Capital Magnet Fund, CDFI Bond Guarantee Program, CDFI Program, FEC Pilot Program, Native Initiatives, and New Markets Tax Credit Program. Use the map search to display all awardees and impact data information for a certain state, or the advanced search function to find awardees based upon other criteria.
Please note that awards in the U.S. Territories can be found using the state drop down list or by using the search functions.
BASIC SEARCH
For Basic Search, use the State, Program, and/or Year drop-down functions. Click "Apply," then use the filter search box to narrow down the results if necessary. Search results will appear on the bottom of this page.
To search by other criteria, such as organization name, use the Advanced Search option below.
View Advanced Search Options
| Awardee | City | State | Year | Program | Amount |
|---|---|---|---|---|---|
| Neighborhood Partnership Housing Services, Inc. | Rancho Cucamonga | CA | 2022 | CDFI-ERP | $500,000 |
| Neighborhood Trust Federal Credit Union | New York | NY | 2022 | CDFI-ERP | $2,187,988 |
| Neighbors United Federal Credit Union | Greenwood | SC | 2022 | CDFI-ERP | $1,768,238 |
| New Covenant Dominion Federal Credit Union | Bronx | NY | 2022 | CDFI-ERP | $500,000 |
| New Hampshire Community Loan Fund, Inc. | Concord | NH | 2022 | CDFI-ERP | $2,478,839 |
| NEW HOPE COMMUNITY CAPITAL, INC. | Boston | MA | 2022 | CDFI-ERP | $6,197,097 |
| New Orleans Firemen's Federal Credit Union, The | Metairie | LA | 2022 | CDFI-ERP | $3,718,258 |
| Newark Board of Education Employees Credit Union | Newark | NJ | 2022 | CDFI-ERP | $727,043 |
| Northwest Community Credit Union (NWCU) | Eugene | OR | 2022 | CDFI-ERP | $3,718,258 |
| Northwest Native Development Fund | Coulee Dam | WA | 2022 | CDFI-ERP | $1,283,542 |
