Searchable Awards Database
SEARCHABLE AWARDS DATABASE
Use the CDFI Fund's Searchable Award Database to find organizations that have received awards from the CDFI Fund's various award programs, including the Bank Enterprise Award, Capital Magnet Fund, CDFI Bond Guarantee Program, CDFI Program, FEC Pilot Program, Native Initiatives, and New Markets Tax Credit Program. Use the map search to display all awardees and impact data information for a certain state, or the advanced search function to find awardees based upon other criteria.
Please note that awards in the U.S. Territories can be found using the state drop down list or by using the search functions.
BASIC SEARCH
For Basic Search, use the State, Program, and/or Year drop-down functions. Click "Apply," then use the filter search box to narrow down the results if necessary. Search results will appear on the bottom of this page.
To search by other criteria, such as organization name, use the Advanced Search option below.
View Advanced Search Options
| Awardee | City | State | Year | Program | Amount |
|---|---|---|---|---|---|
| SnoCope Credit Union | Everett | WA | 2022 | CDFI-TA | $125,000 |
| Valley Isle Community Federal Credit Union | Kahului | HI | 2022 | CDFI-TA | $125,000 |
| WBRT FEDERAL CREDIT UNION | Port Allen | LA | 2022 | CDFI-TA | $125,000 |
| The Community Builders CDE LLC | Boston | MA | 2022 | NMTC | $25,000,000 |
| Wells Fargo Community Development Enterprises, Inc. | San Diego | CA | 2022 | NMTC | $65,000,000 |
| Southeast Rural Community Assistance Project, Inc. | Roanoke | VA | 2022 | SDL | $87,738 |
| New Markets Community Capital, LLC | Los Angeles | CA | 2022 | NMTC | $40,000,000 |
| West Central Development Corporation, dba Anchor Financial Services | Perrysburg | OH | 2022 | CDFI-TA | $125,000 |
| DV Community Investment, LLC | Phoenix | AZ | 2022 | NMTC | $65,000,000 |
| Mt Zion Indianapolis Federal Credit Union | Indianapolis | IN | 2022 | CDFI-TA | $125,000 |
