Searchable Awards Database
SEARCHABLE AWARDS DATABASE
Use the CDFI Fund's Searchable Award Database to find organizations that have received awards from the CDFI Fund's various award programs, including the Bank Enterprise Award, Capital Magnet Fund, CDFI Bond Guarantee Program, CDFI Program, FEC Pilot Program, Native Initiatives, and New Markets Tax Credit Program. Use the map search to display all awardees and impact data information for a certain state, or the advanced search function to find awardees based upon other criteria.
Please note that awards in the U.S. Territories can be found using the state drop down list or by using the search functions.
BASIC SEARCH
For Basic Search, use the State, Program, and/or Year drop-down functions. Click "Apply," then use the filter search box to narrow down the results if necessary. Search results will appear on the bottom of this page.
To search by other criteria, such as organization name, use the Advanced Search option below.
View Advanced Search Options
| Awardee | City | State | Year | Program | Amount |
|---|---|---|---|---|---|
| SOAR GROWTH CAPITAL, LLC | Phoenix | AZ | 2005 | NACA-TA | $36,000 |
| South Eastern Development Foundation | Sioux Falls | SD | 2005 | CDFI-FA | $300,000 |
| South State Bank | Columbia | SC | 2005 | BEA | $6,000 |
| Southwest Tribal Housing, LLC | Yacolt | WA | 2005 | NACA-TA | $120,000 |
| Sovereign Leasing & Financing, Inc. | Ronan | MT | 2005 | CDFI-FA | $300,000 |
| Spokane Neighborhood Economic Development Alliance | Spokane | WA | 2005 | CDFI-FA | $300,000 |
| Springfield State Bank | Springfield | KY | 2005 | BEA | $6,000 |
| St Paul American Indians in Unity | St Paul | MN | 2005 | CDFI-TA | $85,195 |
| St. James AME Federal Credit Union | Newark | NJ | 2005 | CDFI-TA | $49,260 |
| St. Philip's Church Federal Credit Union | New York | NY | 2005 | CDFI-TA | $44,000 |
