Searchable Awards Database
SEARCHABLE AWARDS DATABASE
Use the CDFI Fund's Searchable Award Database to find organizations that have received awards from the CDFI Fund's various award programs, including the Bank Enterprise Award, Capital Magnet Fund, CDFI Bond Guarantee Program, CDFI Program, FEC Pilot Program, Native Initiatives, and New Markets Tax Credit Program. Use the map search to display all awardees and impact data information for a certain state, or the advanced search function to find awardees based upon other criteria.
Please note that awards in the U.S. Territories can be found using the state drop down list or by using the search functions.
BASIC SEARCH
For Basic Search, use the State, Program, and/or Year drop-down functions. Click "Apply," then use the filter search box to narrow down the results if necessary. Search results will appear on the bottom of this page.
To search by other criteria, such as organization name, use the Advanced Search option below.
View Advanced Search Options
| Awardee | City | State | Year | Program | Amount |
|---|---|---|---|---|---|
| 705 Federal Credit Union | Lafayette | LA | 2022 | CDFI-TA | $125,000 |
| NEW Community Investments, LLC | Los Angeles | CA | 2022 | CDFI-TA | $125,000 |
| Neighbors United Federal Credit Union | Greenwood | SC | 2022 | SDL | $140,381 |
| Nixyaawii Community Financial Services | Pendleton | OR | 2022 | NACA-TA | $150,000 |
| Nuestra Coop | San Juan | PR | 2022 | CDFI-TA | $125,000 |
| River Town Federal Credit Union | Fort Smith | AR | 2022 | CDFI-TA | $125,000 |
| St Helena Parish Credit Union | CHICAGO | IL | 2022 | CDFI-TA | $125,000 |
| Small Business Development Corporation of Orange County | Santa Ana | CA | 2022 | CDFI-TA | $125,000 |
| Priority Credit Union | Orlando | FL | 2022 | CDFI-TA | $125,000 |
| PARTNERSHIP FOR ECONOMIC DEVELOPMENT OF YORK COUNTY, INC., THE | york | PA | 2022 | CDFI-TA | $125,000 |
