Searchable Awards Database
SEARCHABLE AWARDS DATABASE
Use the CDFI Fund's Searchable Award Database to find organizations that have received awards from the CDFI Fund's various award programs, including the Bank Enterprise Award, Capital Magnet Fund, CDFI Bond Guarantee Program, CDFI Program, FEC Pilot Program, Native Initiatives, and New Markets Tax Credit Program. Use the map search to display all awardees and impact data information for a certain state, or the advanced search function to find awardees based upon other criteria.
Please note that awards in the U.S. Territories can be found using the state drop down list or by using the search functions.
BASIC SEARCH
For Basic Search, use the State, Program, and/or Year drop-down functions. Click "Apply," then use the filter search box to narrow down the results if necessary. Search results will appear on the bottom of this page.
To search by other criteria, such as organization name, use the Advanced Search option below.
View Advanced Search Options
| Awardee | City | State | Year | Program | Amount |
|---|---|---|---|---|---|
| Cleveland New Markets Investment Fund II, LLC | Cleveland | OH | 2022 | NMTC | $35,000,000 |
| Community Hospitality Healthcare Services, LLC | Osprey | FL | 2022 | NMTC | $40,000,000 |
| Colorado Growth and Revitalization Fund LLC | Denver | CO | 2022 | NMTC | $65,000,000 |
| FRENCH LICK REDEVELOPMENT CDE LLC | Paoli | IN | 2022 | NMTC | $35,000,000 |
| BlueHub Capital, Inc. | Boston | MA | 2022 | NMTC | $65,000,000 |
| First-Ring Industrial Redevelopment Enterprise, Inc. | West Allis | WI | 2022 | NMTC | $30,000,000 |
| FirstPathway Community Development LLC | Milwaukee | WI | 2022 | NMTC | $50,000,000 |
| CALIFORNIA STATEWIDE COMMUNITIES DEVELOPMENT CORPORATION | Alamo | CA | 2022 | NMTC | $60,000,000 |
| Empowerment Reinvestment Fund, LLC | New York | NY | 2022 | NMTC | $40,000,000 |
| Fort Wayne New Markets Revitalization Fund, LLC | Ft Wayne | IN | 2022 | NMTC | $35,000,000 |
